Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, canola oil, salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21.3 g (1 PACKAGE)) |
|---|---|---|
| Serving Size | 21.3 g (1 PACKAGE) | |
| Energy | 1962 (kj) | 418 (kj) |
| Fat | 21.13 (g) | 4.5 (g) |
| Saturated Fat | 2.35 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 65.73 (g) | 14 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.7 (g) | 1 (g) |
| Proteins | 9.39 (g) | 2 (g) |
| Salt | 0.775 (g) | 0.165 (g) |
| Sodium | 0.305 (g) | 0.065 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 42.3 (mg) | 9.01 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 4.69 (g) | 0.999 (g) |
| Monounsaturated Fat | 11.74 (g) | 2.5 (g) |
Brands: Cape Cod, Cape Cod Potato Chips Inc
Countries: United States
Keywords: Cape, Chip, Cod, Cooked, Good, Inc, Kettle, Potato, Ridiculously
This product hasn't been added to any lists. Be the first?