May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chicken stock (water, chicken base [chicken, salt, chicken fat, dextrose, sugar, natural flavoring, roast chicken flavor, chicken broth, turmeric)], broccoli, light cream, cheddar cheese ([pasteurized milk, cheese culture, salt, enzymes], water, sodium phosphate, milkfat, salt, apocarotenal and annatto [color]), contains 2% or less of: butter (cream, salt, modified corn starch, wheat flour, carrots, hot pepper sauce (vinegar, red pepper, salt) and nisin preperation.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (245 g)) |
|---|---|---|
| Serving Size | 1 cup (245 g) | |
| Energy | 427 (kj) | 1050 (kj) |
| Fat | 8.16 (g) | 20 (g) |
| Saturated Fat | 4.9 (g) | 12 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 27 (mg) | 66.2 (mg) |
| Carbohydrates | 4.49 (g) | 11 (g) |
| Sugars | 1.22 (g) | 2.99 (g) |
| Fiber | 0.8 (g) | 1.96 (g) |
| Proteins | 3.67 (g) | 8.99 (g) |
| Salt | 1010 (mg) | 2470 (mg) |
| Sodium | 0.404 (g) | 0.99 (g) |
| Vitamin A | 244.8 (IU) | 600 (IU) |
| Vitamin C | 11 (mg) | 26.9 (mg) |
| Calcium | 102 (mg) | 250 (mg) |
| Iron | 0.29 (mg) | 0.711 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Heinen's
Countries: United States
Keywords: Broccoli, Cheddar, Heinen, Meal, Soup
This product hasn't been added to any lists. Be the first?