Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.5 oz)) |
---|---|---|
Serving Size | 56 g (0.5 oz) | |
Energy | 1494 (kj) | 837 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.21 (g) | 41 (g) |
Sugars | 1.79 (g) | 1 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 10.71 (g) | 6 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.21 (mg) | 1.8 (mg) |
Vitamin B1 | 9 (mg) | 5.04 (mg) |
Vitamin B2 | 4.554 (mg) | 2.55 (mg) |
Vitamin B9 | 56 (µg) | 31.4 (µg) |
Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: 's Divella's's's
Countries: United States
Keywords: Divella, Durum, Pasta, S P A, Semolina, Wheat
This product hasn't been added to any lists. Be the first?