May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Kashi seven whole grains and sesame blend (whole: hard red wheat, brown rice, barley, triticale, oats, rye, buckwheat, sesame seeds), soy flakes, brown rice syrup, dried cane syrup, chicory root fiber, whole grain oats, expeller pressed canola oil, honey, salt, cinnamon, mixed tocopherols for freshness.
Allergens: Gluten, Oats, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3/4 Cup (53 g)) |
---|---|---|
Serving Size | 3/4 Cup (53 g) | |
Energy | 1536 (kj) | 814 (kj) |
Fat | 5.9 (g) | 3.13 (g) |
Saturated Fat | 0.8 (g) | 0.424 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.4 (g) | 37.8 (g) |
Sugars | 24 (g) | 12.7 (g) |
Fiber | 14.5 (g) | 7.68 (g) |
Proteins | 16.7 (g) | 8.85 (g) |
Salt | 465 (mg) | 246 (mg) |
Sodium | 0.186 (g) | 0.099 (g) |
Vitamin A | 4.5 (IU) | 2.39 (IU) |
Vitamin C | 1 (mg) | 0.53 (mg) |
Calcium | 59 (mg) | 31.3 (mg) |
Iron | 2.8 (mg) | 1.48 (mg) |
Vitamin B2 | 0.03 (mg) | 0.016 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B6 | 0.03 (mg) | 0.016 (mg) |
Vitamin Pp | 0.5 (mg) | 0.265 (mg) |
Zinc | 0.4 (mg) | 0.212 (mg) |
Soluble Fiber | 9 (g) | 4.77 (g) |
Potassium | 613 (mg) | 325 (mg) |
Polyunsaturated Fat | 2.1 (g) | 1.11 (g) |
Phosphorus | 251 (mg) | 133 (mg) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 2.4 (g) | 1.27 (g) |
Magnesium | 82 (mg) | 43.5 (mg) |
Insoluble Fiber | 6 (g) | 3.18 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 3 (µg) | 1.59 (µg) |
Countries: United States
Keywords: 21 3oz, And, Beverage, Cereal, Crunch, Food, Golean, Kashi, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?