May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum wheat semolina, niacin, iron lactate, thiamine mononitrate, riboflavin, folic acid, water.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.75 cup (56 g)) |
|---|---|---|
| Serving Size | 0.75 cup (56 g) | |
| Energy | 1569 (kj) | 879 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.21 (g) | 41 (g) |
| Sugars | 1.79 (g) | 1 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B1 | 1 (mg) | 0.56 (mg) |
| Vitamin B2 | 0.455 (mg) | 0.255 (mg) |
| Vitamin Pp | 7.143 (mg) | 4 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Lactate
Brands: Pasta Toscana
Countries: United States
Keywords: 89, And, Beverage, Cereal, Food, Pasta, Plant Based, Potatoe, Product, Rigatoni, Their, Toscana
This product hasn't been added to any lists. Be the first?