Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Eau, pulpe de tamarin (30 %), sucre, sirop de fructose.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (350 ml (1 CAN)) |
---|---|---|
Serving Size | 350 ml (1 CAN) | |
Energy | 268 (kj) | 938 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 16 (g) | 56 (g) |
Sugars | 13 (g) | 45.5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.04 (g) | 0.14 (g) |
Sodium | 0.016 (g) | 0.055 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate | 30 (pct) | 30 (pct) |
Front
Brands: Foco, Thai Agri Foods Co Ltd
Countries: France, United States
Keywords: Agri, Aliment, Aux, Base, Boisson, Co, De, Et, Foco, Food, Fruit, Ltd, Point, Sucree, Tamarin, Thai, Vegetaux, Vert
This product hasn't been added to any lists. Be the first?