May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: eau, purée de goyaves 25%, sucre, régulateur d'acidité E330
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11.8 ml (11.8 fl oz)) |
---|---|---|
Serving Size | 11.8 ml (11.8 fl oz) | |
Energy | 192 (kj) | 22.7 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.18 (g) | 1.32 (g) |
Sugars | 11.18 (g) | 1.32 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.028 (g) | 0.003 (g) |
Sodium | 0.011 (g) | 0.001 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 11 (mg) | 1.3 (mg) |
Iron | 0 (mg) | 0 (mg) |
Front
Brands: Foco, Thai Agri Foods Co Ltd
Countries: Netherlands, United States
Keywords: Agri, Aux, Beverage, Boisson, Carbonated, Co, Drink, Foco, Food, Fruit, Guava, Ltd, Soda, Sugared, Thai, Thailande
This product hasn't been added to any lists. Be the first?