Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, palm oil, water, high maltose corn syrup, corn starch. contains 2% or less of: hydrogenated palm oil, monoglycerides, salt, cellulose gel, color (red 40, blue 2 and other color added), polysorbate 80, sodium acid pyrophosphate, cellulose gum, citric acid, artificial flavor. freshness preserved by potassium sorbate.
From Palm Oil: E433 Monooleate De Polyoxyethylene De Sorbitane
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 tbsp (24 g) (24 g)) |
|---|---|---|
| Serving Size | 2 tbsp (24 g) (24 g) | |
| Energy | 1745 (kj) | 419 (kj) |
| Fat | 20.83 (g) | 5 (g) |
| Saturated Fat | 12.5 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 58.33 (g) | 14 (g) |
| Sugars | 58.33 (g) | 14 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 260 (mg) | 62.4 (mg) |
| Sodium | 0.104 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 42 (mg) | 10.1 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Countries: United States
Keywords: Betty, Cooking, Crocker, Frosting, Helper, Mist, Strawberry, Whipped
This product hasn't been added to any lists. Be the first?