Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (39 g)) |
|---|---|---|
| Serving Size | 1 cup (39 g) | |
| Energy | 1720 (kj) | 669 (kj) |
| Fat | 11.5 (g) | 4.5 (g) |
| Saturated Fat | 1.28 (g) | 0.5 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 76.9 (g) | 30 (g) |
| Sugars | 30.8 (g) | 12 (g) |
| Fiber | 5.13 (g) | 2 (g) |
| Proteins | 7.69 (g) | 3 (g) |
| Salt | 1.41 (g) | 0.55 (g) |
| Sodium | 0.564 (g) | 0.22 (g) |
| Vitamin A | 0 (g) | 0 (g) |
| Vitamin C | 0 (g) | 0 (g) |
| Calcium | 0 (g) | 0 (g) |
| Iron | 0 (g) | 0 (g) |
| Zinc | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin B9 | 0 (g) | 0 (g) |
| Vitamin B6 | 0 (g) | 0 (g) |
| Vitamin B2 | 0 (g) | 0 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Vitamin B1 | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Monounsaturated Fat | 2.56 (g) | 1 (g) |
| Potassium | 0 (g) | 0 (g) |
| Polyunsaturated Fat | 5.13 (g) | 2 (g) |
Front
Brands: General Mills, Reese's
Countries: United States
Keywords: Cereal, Cereale, Desayuno, El, General, Mill, Para, Puff, Reese
This product hasn't been added to any lists. Be the first?