Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1642 (kj) | |
| Fat | 7.595 (g) | |
| Saturated Fat | 3.797 (g) | |
| Carbohydrates | 69.62 (g) | |
| Sugars | 20.253 (g) | |
| Fiber | 5.063 (g) | |
| Proteins | 11.392 (g) | |
| Salt | 1.962 (g) | |
| Sodium | 0.785 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
Nutrition
Brands: Betty Crocker
Countries: United States
Keywords: Betty, Butter, Crocker, Kit, Pancake, Peanut, Puff, Reese
This product hasn't been added to any lists. Be the first?