May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: whole grain oats, sugar, oat flour, corn syrup, modified corn starch, corn starch, dextrose, salt, gelatin, trisodium phosphate, yellow 5 , 6, red 40, blue 1, natural and artificial flavor, vitamin e (mixed tocopherols) added to preserve freshness,
Allergens: Gelatin
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 taza (36 g)) |
|---|---|---|
| Serving Size | 1 taza (36 g) | |
| Energy | 1630 (kj) | 586 (kj) |
| Fat | 4.17 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 83.3 (g) | 30 (g) |
| Sugars | 33.3 (g) | 12 (g) |
| Fiber | 5.56 (g) | 2 (g) |
| Proteins | 8.33 (g) | 3 (g) |
| Salt | 1.53 (g) | 0.55 (g) |
| Sodium | 0.611 (g) | 0.22 (g) |
| Vitamin A | 555.556 (mcg) | 200.417 (mcg) |
| Vitamin C | 0.077 (mg) | 0.028 (mg) |
| Calcium | 0.361 (g) | 0.13 (g) |
| Iron | 0.028 (mg) | 0.01 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 1.39 (g) | 0.5 (g) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin D | 0.014 (g) | 0.005 (g) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Potassium | 0 (g) | 0 (g) |
| Added Sugars | 92.6 (g) | 33.333 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.39 (g) | 0.5 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
Vitamins: Vitamin E
Front
Nutrition
Ingredients
Brands: Lucky Charms
Countries: France, United States
Keywords: And, Beverage, Breakfast, Cereal, Charm, Extruded, Food, Gluten, Lucky, No, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?