May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (102 g (2 FILLETS)) |
|---|---|---|
| Serving Size | 102 g (2 FILLETS) | |
| Energy | 820 (kj) | 836 (kj) |
| Fat | 10.78 (g) | 11 (g) |
| Saturated Fat | 1.96 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 25 (mg) | 25.5 (mg) |
| Carbohydrates | 17.65 (g) | 18 (g) |
| Sugars | 0.98 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.86 (g) | 7 (g) |
| Salt | 1.245 (g) | 1.27 (g) |
| Sodium | 0.49 (g) | 0.5 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 20 (mg) | 20.4 (mg) |
| Iron | 0.35 (mg) | 0.357 (mg) |
| Potassium | 78 (mg) | 79.6 (mg) |
Brands: Shur Fine
Countries: United States
Keywords: Battered, Beer, Fillet, Fine, Fish, Shur
This product hasn't been added to any lists. Be the first?