Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (1 ROLL)) |
---|---|---|
Serving Size | 43 g (1 ROLL) | |
Energy | 1460 (kj) | 628 (kj) |
Fat | 16.28 (g) | 7 (g) |
Saturated Fat | 4.65 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.86 (g) | 18 (g) |
Sugars | 9.3 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.65 (g) | 2 (g) |
Salt | 2.126 (g) | 0.914 (g) |
Sodium | 0.837 (g) | 0.36 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.51 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 5.81 (g) | 2.5 (g) |
Monounsaturated Fat | 5.81 (g) | 2.5 (g) |
Vitamin B1 | 279 (mg) | 120 (mg) |
Vitamin B2 | 158.14 (mg) | 68 (mg) |
Vitamin Pp | 2.791 (mg) | 1.2 (mg) |
Brands: Western Family, Western Family Foods Inc
Countries: United States
Keywords: Big, Crescent, Family, Flaky, Food, Inc, Roll, Western
This product hasn't been added to any lists. Be the first?