Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1bagel) |
---|---|---|
Serving Size | 1bagel | |
Energy | 1132 (kj) | 0 (kj) |
Fat | 0.588 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 55.294 (g) | 0 (g) |
Sugars | 5.882 (g) | 0 (g) |
Fiber | 2 (g) | 0 (g) |
Proteins | 9.412 (g) | 0 (g) |
Salt | 1.382 (g) | 0 (g) |
Sodium | 0.553 (g) | 0 (g) |
Front
Nutrition
Brands: Trader Joes
Countries: United States
Keywords: And, Bagel, Beverage, Bread, Cereal, Food, Joe, Joseph, Plant Based, Potatoe, Special, Trader
This product hasn't been added to any lists. Be the first?