Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pistachios, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (1 PACKAGE)) |
---|---|---|
Serving Size | 35 g (1 PACKAGE) | |
Energy | 1197 (kj) | 419 (kj) |
Fat | 25.71 (g) | 9 (g) |
Saturated Fat | 2.86 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 5 (g) |
Sugars | 2.86 (g) | 1 (g) |
Fiber | 5.7 (g) | 2 (g) |
Proteins | 11.43 (g) | 4 (g) |
Salt | 0.726 (g) | 0.254 (g) |
Sodium | 0.286 (g) | 0.1 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 57 (mg) | 19.9 (mg) |
Iron | 2.06 (mg) | 0.721 (mg) |
Potassium | 571 (mg) | 200 (mg) |
Polyunsaturated Fat | 7.14 (g) | 2.5 (g) |
Phosphorus | 286 (mg) | 100 (mg) |
Monounsaturated Fat | 12.86 (g) | 4.5 (g) |
Manganese | 1 (mg) | 0.35 (mg) |
Magnesium | 69 (mg) | 24.2 (mg) |
Copper | 0.571 (mg) | 0.2 (mg) |
Vitamin B1 | 429 (mg) | 150 (mg) |
Vitamin B6 | 0.571 (mg) | 0.2 (mg) |
Brands: Paramount Farms
Countries: United States
Keywords: Farm, Paramount, Pistachio
This product hasn't been added to any lists. Be the first?