May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 CUP | ABOUT (28 g)) |
|---|---|---|
| Serving Size | 0.25 CUP | ABOUT (28 g) | |
| Energy | 2690 (kj) | 753 (kj) |
| Fat | 50 (g) | 14 (g) |
| Saturated Fat | 5.36 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 25 (g) | 7 (g) |
| Sugars | 10.71 (g) | 3 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 17.86 (g) | 5 (g) |
| Salt | 802.5 (mg) | 225 (mg) |
| Sodium | 0.321 (g) | 0.09 (g) |
| Calcium | 104 (mg) | 29.1 (mg) |
| Iron | 3.57 (mg) | 1 (mg) |
| Vitamin B6 | 1.071 (mg) | 0.3 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Potassium | 857 (mg) | 240 (mg) |
| Polyunsaturated Fat | 12.5 (g) | 3.5 (g) |
| Phosphorus | 429 (mg) | 120 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 28.57 (g) | 8 (g) |
| Manganese | 1 (mg) | 0.28 (mg) |
| Magnesium | 107 (mg) | 30 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 16.667 (pct) | 0 (pct) |
| Copper | 0.714 (mg) | 0.2 (mg) |
Front
Brands: Wonderful Pistachios
Countries: United States
Keywords: Honey, Pistacchio, Pistachio, Roasted, Snack, Wonderful
This product hasn't been added to any lists. Be the first?