Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Made with smiles and unbleached enriched wheat flour [flour, niacin, reduced iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], cheddar cheese [(pasteurized cultured milk, salt, enzymes), annatto], vegetable oils (sunflower, canola and/or soybean), contains 2 percent or less of: salt, yeast, sugar, spices, autolyzed yeast, leavening (monocalcium phosphate, ammonium bicarbonate, baking soda), and onion powder.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.5 ONZ (43 g)) |
---|---|---|
Serving Size | 1.5 ONZ (43 g) | |
Energy | 1946 (kj) | 837 (kj) |
Fat | 16.28 (g) | 7 (g) |
Saturated Fat | 4.65 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 5.16 (mg) |
Carbohydrates | 65.12 (g) | 28 (g) |
Sugars | 2.33 (g) | 1 (g) |
Fiber | 2.3 (g) | 0.989 (g) |
Proteins | 11.63 (g) | 5 (g) |
Salt | 2092.5 (mg) | 900 (mg) |
Sodium | 0.837 (g) | 0.36 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 93 (mg) | 40 (mg) |
Iron | 1.67 (mg) | 0.718 (mg) |
Polyunsaturated Fat | 4.65 (g) | 2 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 8.14 (g) | 3.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Ammonium Bicarbonate, Reduced Iron
Countries: United States
Keywords: And, Baked, Biscuit, Cake, Cheddar, Cracker, Farm, Goldfish, Pepperidge, Snack
This product hasn't been added to any lists. Be the first?