Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (evaporated cane juice, liquor, soy lecithin, natural vanilla), fruitrim (fruit juices, natural grain dextrins), peanut paste, superfood blend (beet juice, concord grape, blueberry, pomegranate, acai, spirulina, aloe vera, barley grass, soy lecithin [98% oil free], fructooligosaccharides, inulin, chlorella, wheat grass powder, wheat sprout, red raspberry leaf, spinach, hydrilla verticillata root, nova scotia dulse [purple seaweed], mangosteen, parsley, protease), soy protein isolate, oats, agave syrup, resveratrol, soy protein crisps, blueberries (with white grape juice concentrate and canola oil), inulin, hemp powder, dates, brown rice syrup, natural flavors.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1.76 oz)) |
|---|---|---|
| Serving Size | 50 g (1.76 oz) | |
| Energy | 1632 (kj) | 816 (kj) |
| Fat | 18 (g) | 9 (g) |
| Saturated Fat | 4 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 48 (g) | 24 (g) |
| Sugars | 28 (g) | 14 (g) |
| Fiber | 10 (g) | 5 (g) |
| Proteins | 20 (g) | 10 (g) |
| Salt | 0.33 (g) | 0.165 (g) |
| Sodium | 0.13 (g) | 0.065 (g) |
| Vitamin A | 3000 (IU) | 1500 (IU) |
| Vitamin C | 120 (mg) | 60 (mg) |
| Calcium | 2000 (mg) | 1000 (mg) |
| Zinc | 24 (mg) | 12 (mg) |
| Vitamin K | 160 (µg) | 80 (µg) |
| Vitamin D | 20 (IU) | 10 (IU) |
| Vitamin B9 | 50 (µg) | 25 (µg) |
| Vitamin B6 | 4 (mg) | 2 (mg) |
| Vitamin B12 | 12 (µg) | 6 (µg) |
| Selenium | 140 (µg) | 70 (µg) |
| Copper | 1.6 (mg) | 0.8 (mg) |
| Phosphorus | 2000 (mg) | 1000 (mg) |
| Pantothenic Acid | 20 (mg) | 10 (mg) |
| Manganese | 4 (mg) | 2 (mg) |
| Magnesium | 800 (mg) | 400 (mg) |
Brands: Ecotrek Fitness
Countries: United States
Keywords: Bar, Butter, Chocolate, Dark, Ecotrek, Fitnes, Food, Peanut, Whole
This product hasn't been added to any lists. Be the first?