May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (2 FULL CRACKER SHEETS)) |
|---|---|---|
| Serving Size | 31 g (2 FULL CRACKER SHEETS) | |
| Energy | 1753 (kj) | 543 (kj) |
| Fat | 10 (g) | 3.1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 77 (g) | 23.9 (g) |
| Sugars | 26 (g) | 8.06 (g) |
| Fiber | 6.4 (g) | 1.98 (g) |
| Proteins | 6 (g) | 1.86 (g) |
| Salt | 0.42 (g) | 0.13 (g) |
| Sodium | 0.168 (g) | 0.052 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Front
Ingredients
Brands: Annie's
Countries: France, United States
Keywords: Annie, Cracker, Graham, Honey, No Artificial Flavor
This product hasn't been added to any lists. Be the first?