Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil, (may contain one or more of the following: corn, canola, cottonseed, soybean), salt, maltodextrin, dry hot sauce (red peppers, vinegar, salt, garlic), dry vinegar, vital wheat gluten, sugar, dextrose, modified food starch, garlic powder, citric acid, lactic acid, canola oil, paprika extract (flavor & color), silicon dioxide (anti-caking agent), natural flavor, yeast extract, sodium bicarbonate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 7.14 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.57 (g) | 22 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3.901 (g) | 1.09 (g) |
| Sodium | 1.536 (g) | 0.43 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 5.14 (mg) | 1.44 (mg) |
| Vitamin B1 | 8 (mg) | 2.24 (mg) |
| Vitamin B2 | 3.643 (mg) | 1.02 (mg) |
| Vitamin B9 | 28 (µg) | 7.84 (µg) |
| Vitamin Pp | 5.714 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Roundys
Countries: United States
Keywords: Buffalo, Flat, Hot, Pretzel, Roundy
This product hasn't been added to any lists. Be the first?