Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn, corn oil or coconut oil or vegetable oil, water, lime.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SHELL (14.7 g)) |
|---|---|---|
| Serving Size | 1 SHELL (14.7 g) | |
| Energy | 1992 (kj) | 293 (kj) |
| Fat | 20.41 (g) | 3 (g) |
| Saturated Fat | 17.01 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68.03 (g) | 10 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 6.8 (g) | 1 (g) |
| Proteins | 6.8 (g) | 1 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 1 | 1 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Los Pericos
Countries: United States
Keywords: Casera, Dinner, Lo, Mexican, Mixe, Perico, Tostada
This product hasn't been added to any lists. Be the first?