May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
---|---|---|
Serving Size | 45 g (0.25 cup) | |
Energy | 1393 (kj) | 627 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 62.22 (g) | 28 (g) |
Sugars | 4.44 (g) | 2 (g) |
Fiber | 6.7 (g) | 3.02 (g) |
Proteins | 13.33 (g) | 6 (g) |
Salt | 0.028 (g) | 0.013 (g) |
Sodium | 0.011 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.8 (mg) | 0.36 (mg) |
Nutrition
Brands: Trader Joe's
Countries: United States
Keywords: Cou, Durum, Joe, Trader, Wheat, Whole
This product hasn't been added to any lists. Be the first?