Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, high fructose corn syrup, yeast. contains 2% or less of each of the following: soybean oil, salt, wheat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g (1 SLICE)) |
---|---|---|
Serving Size | 26 g (1 SLICE) | |
Energy | 1125 (kj) | 292 (kj) |
Fat | 3.85 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 13 (g) |
Sugars | 7.69 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.69 (g) | 2 (g) |
Salt | 1.173 (g) | 0.305 (g) |
Sodium | 0.462 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 77 (mg) | 20 (mg) |
Iron | 2.77 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamin B1 | 346 (mg) | 90 (mg) |
Vitamin B2 | 261.538 (mg) | 68 (mg) |
Vitamin Pp | 3.077 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Mrs Baird's
Countries: United States
Keywords: Baird, Bread, Enriched, Large, Mr
This product hasn't been added to any lists. Be the first?