May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized grade a milk, cream, cane sugar, brown cane sugar, honey, vegetable juice color, pectin, natural flavor, cherry juice concentrate. contains live and active cultures (s. thermophilus, b. lactis, l. acidophilus, l. casei, l.rhamnosus, l
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (227 g (1 cup)) |
|---|---|---|
| Serving Size | 227 g (1 cup) | |
| Energy | 536 (kj) | 1220 (kj) |
| Fat | 6.17 (g) | 14 (g) |
| Saturated Fat | 3.96 (g) | 8.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 22 (mg) | 49.9 (mg) |
| Carbohydrates | 14.54 (g) | 33 (g) |
| Sugars | 14.54 (g) | 33 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.52 (g) | 7.99 (g) |
| Salt | 0.157 (g) | 0.357 (g) |
| Sodium | 0.062 (g) | 0.141 (g) |
| Vitamin A | 66 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 154 (mg) | 350 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Potassium | 181 (mg) | 411 (mg) |
| Phosphorus | 110 (mg) | 250 (mg) |
| Pantothenic Acid | 0.352 (mg) | 0.799 (mg) |
Countries: United States
Keywords: Black, Cherry, Food, God, Greek, Hain, Inc, Refrigerated, Style, The, Yogurt
This product hasn't been added to any lists. Be the first?