May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), hydrogenated palm kernel oil, skim milk, salt, lactose, corn syrup, titanium dioxide (artificial coloring), sodium bicarbonate, distilled monogl
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (5 PCS)) |
|---|---|---|
| Serving Size | 30 g (5 PCS) | |
| Energy | 1954 (kj) | 586 (kj) |
| Fat | 20 (g) | 6 (g) |
| Saturated Fat | 16.67 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70 (g) | 21 (g) |
| Sugars | 40 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1.186 (g) | 0.356 (g) |
| Sodium | 0.467 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 2.4 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Chase And Poe Candy Company
Countries: United States
Keywords: And, Candy, Chase, Company, Frosted, Poe, Pretzel, White
This product hasn't been added to any lists. Be the first?