Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 fl oz (355 mL)) |
---|---|---|
Serving Size | 12 fl oz (355 mL) | |
Energy | 198 (kj) | 711 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (g) | 0 (g) |
Carbohydrates | 12.8 (g) | 46 (g) |
Sugars | 12.5 (g) | 45 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.039 (g) | 0.14 (g) |
Sodium | 0.015 (g) | 0.055 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Nova Group | 4 | 4 |
Front
Brands: Dr Pepper Snapple Group, Sun Drop
Countries: United States
Keywords: Beverage, Carbonated, Citru, Dr, Drink, Drop, Group, Pepper, Snapple, Soda, Sugared, Sun
This product hasn't been added to any lists. Be the first?