May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, salt, sodium tripolyphosphate (to retain moisture).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (112 g (7 RAW SHRIMP | ABOUT)) |
|---|---|---|
| Serving Size | 112 g (7 RAW SHRIMP | ABOUT) | |
| Energy | 297 (kj) | 333 (kj) |
| Fat | 0.89 (g) | 0.997 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 125 (mg) | 140 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 13.39 (g) | 15 (g) |
| Salt | 1.45 (g) | 1.62 (g) |
| Sodium | 0.571 (g) | 0.64 (g) |
| Vitamin A | 53.7 (IU) | 60.1 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 54 (mg) | 60.5 (mg) |
| Iron | 0.32 (mg) | 0.358 (mg) |
Brands: Kingston Marketing Co
Countries: United States
Keywords: Cape, Co, Covelle, Kingston, Market, Marketing, Raw, Seafood, Shrimp
This product hasn't been added to any lists. Be the first?