Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 CAN)) |
---|---|---|
Serving Size | 355 ml (1 CAN) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.003 (g) | 0.009 (g) |
Sodium | 0.001 (g) | 0.004 (g) |
Brands: Wegmans Food Markets Inc
Countries: United States
Keywords: Food, Inc, Market, Sparkling, Water, Wegman
This product hasn't been added to any lists. Be the first?