Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, aqueous extract of soy bean and cane sugar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (1 cup)) |
---|---|---|
Serving Size | 250 ml (1 cup) | |
Energy | 234 (kj) | 585 (kj) |
Fat | 1.2 (g) | 3 (g) |
Saturated Fat | 0.2 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.8 (g) | 22 (g) |
Sugars | 8 (g) | 20 (g) |
Fiber | 0.4 (g) | 1 (g) |
Proteins | 2 (g) | 5 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 20 (mg) |
Iron | 0.29 (mg) | 0.725 (mg) |
Brands: Yeo Hiap Seng's's Yhs Usa
Countries: United States
Keywords: Hiap, Milk, Seng C O, Soy, Usa, Yeo, Yh
This product hasn't been added to any lists. Be the first?