May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (5 PIECES)) |
---|---|---|
Serving Size | 38 g (5 PIECES) | |
Energy | 1653 (kj) | 628 (kj) |
Fat | 6.58 (g) | 2.5 (g) |
Saturated Fat | 3.95 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 81.58 (g) | 31 (g) |
Sugars | 71.05 (g) | 27 (g) |
Fiber | 2.6 (g) | 0.988 (g) |
Proteins | 2.63 (g) | 0.999 (g) |
Salt | 0.467 (g) | 0.178 (g) |
Sodium | 0.184 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Brands: Pearson Candy Company, Pearson's
Countries: United States
Keywords: Candy, Choclate, Company, Dark, Mint, Pattie, Pearson
This product hasn't been added to any lists. Be the first?