May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients consist of dark chocolate {sugar, chocolate processed with alkali, cocoa butter, milk fat (milk), soy lecithin (an emulsifier), vanillin (an artificial flavor)], pastel coating {sugar, palm kernel oil, nonfat dry milk, whole milk powder, hydro
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (53 PIECES)) |
---|---|---|
Serving Size | 40 g (53 PIECES) | |
Energy | 2301 (kj) | 920 (kj) |
Fat | 32.5 (g) | 13 (g) |
Saturated Fat | 25 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 4.8 (mg) |
Carbohydrates | 60 (g) | 24 (g) |
Sugars | 55 (g) | 22 (g) |
Fiber | 2.5 (g) | 1 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0.127 (g) | 0.051 (g) |
Sodium | 0.05 (g) | 0.02 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 100 (mg) | 40 (mg) |
Iron | 2.7 (mg) | 1.08 (mg) |
Brands: Russell Stover, Russell Stover Candies Inc
Countries: United States
Keywords: Bark, Candie, Inc, Mix, Peppermint, Russell, Stover
This product hasn't been added to any lists. Be the first?