May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (47 g (3 PIECES)) |
---|---|---|
Serving Size | 47 g (3 PIECES) | |
Energy | 1958 (kj) | 920 (kj) |
Fat | 21.28 (g) | 10 (g) |
Saturated Fat | 14.89 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 5.17 (mg) |
Carbohydrates | 63.83 (g) | 30 (g) |
Sugars | 53.19 (g) | 25 (g) |
Fiber | 2.1 (g) | 0.987 (g) |
Proteins | 4.26 (g) | 2 (g) |
Salt | 0.325 (g) | 0.153 (g) |
Sodium | 0.128 (g) | 0.06 (g) |
Vitamin A | 63.9 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 128 (mg) | 60.2 (mg) |
Iron | 1.53 (mg) | 0.719 (mg) |
Brands: Russell Stover, Russell Stover Candies Inc
Countries: United States
Keywords: All, Assortment, Candie, Inc, Milk, Premium, Russell, Stover
This product hasn't been added to any lists. Be the first?