Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Almonds, vanilla seasoning [natural vanilla flavor, salt stevia extract bean seeds, yeast extract], cane sugar, corn sugar, organic expeller, preserve coconut oil, palm oil.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (1 oz)) |
---|---|---|
Serving Size | 128 g (1 oz) | |
Energy | 523 (kj) | 669 (kj) |
Fat | 10.94 (g) | 14 (g) |
Saturated Fat | 0.78 (g) | 0.998 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.25 (g) | 8 (g) |
Sugars | 3.12 (g) | 3.99 (g) |
Fiber | 2.3 (g) | 2.94 (g) |
Proteins | 3.91 (g) | 5 (g) |
Salt | 0.058 (g) | 0.075 (g) |
Sodium | 0.023 (g) | 0.029 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 60.2 (mg) |
Iron | 0.7 (mg) | 0.896 (mg) |
Brands: Mariani Packaging Co Inc
Countries: United States
Keywords: Almond, Califarnia, Co, Company, Inc, Mariani, Nut, Packaging, Roast, Vanilla
This product hasn't been added to any lists. Be the first?