May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: cream, skim milk, liquid sugar (sugar, water), water, sugar, milk, corn syrup, cocoa (processed with alkali), egg yolks, coconut oil, butter (cream, salt), cocoa powder, milk fat, pectin, guar gum, baking soda, lactase, soy lecithin, vanilla extract, salt, carrageenan, milkfat, natural flavor,
Allergens: Eggs, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2/3 cup (142 g)) |
---|---|---|
Serving Size | 2/3 cup (142 g) | |
Energy | 1090 (kj) | 1550 (kj) |
Fat | 13.38 (g) | 19 (g) |
Saturated Fat | 8.45 (g) | 12 (g) |
Trans Fat | 0.35 (g) | 0.497 (g) |
Cholesterol | 56 (mg) | 79.5 (mg) |
Carbohydrates | 29.91 (g) | 42.5 (g) |
Sugars | 27.1 (g) | 38.5 (g) |
Fiber | 0.7 (g) | 0.994 (g) |
Proteins | 4.23 (g) | 6.01 (g) |
Salt | 0.161 (g) | 0.229 (g) |
Sodium | 0.064 (g) | 0.091 (g) |
Vitamin A | 140.1 (IU) | 199 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 120 (mg) | 170 (mg) |
Iron | 1.41 (mg) | 2 (mg) |
Potassium | 246 (mg) | 349 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Brands: Ben Jerry's, Unilever
Countries: United States
Keywords: Ben, Core, Cream, Dessert, Food, Frozen, Ice, Jerry, Karamel, Sutra, Unilever
This product hasn't been added to any lists. Be the first?