Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, vegetable shortening (contains one or more of the following: palm and/or soybean oil] with emulsifier [propylene glycol mono and diesters, m
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (0.083 PACKAGE)) |
|---|---|---|
| Serving Size | 39 g (0.083 PACKAGE) | |
| Energy | 1715 (kj) | 669 (kj) |
| Fat | 7.69 (g) | 3 (g) |
| Saturated Fat | 2.56 (g) | 0.998 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 79.49 (g) | 31 (g) |
| Sugars | 41.03 (g) | 16 (g) |
| Fiber | 2.6 (g) | 1.01 (g) |
| Proteins | 2.56 (g) | 0.998 (g) |
| Salt | 1.628 (g) | 0.635 (g) |
| Sodium | 0.641 (g) | 0.25 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 51 (mg) | 19.9 (mg) |
| Iron | 1.85 (mg) | 0.722 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: America's Choice, The Great Atlantic Pacific Tea Company Inc
Countries: United States
Keywords: America, Atlantic, Cake, Choice, Company, Deluxe, Great, Inc, Lemon, Mix, Pacific, Tea, The
This product hasn't been added to any lists. Be the first?