May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat, sugar, gelatin, tricalcium phosphate. vitamins and minerals: reduced iron, niacinamide, zinc (zinc oxide), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamine mononitrate), folic acid, vitamin b12 (cyanocobala
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (1 cup)) |
|---|---|---|
| Serving Size | 52 g (1 cup) | |
| Energy | 1448 (kj) | 753 (kj) |
| Fat | 1.92 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80.77 (g) | 42 (g) |
| Sugars | 21.15 (g) | 11 (g) |
| Fiber | 9.6 (g) | 4.99 (g) |
| Proteins | 7.69 (g) | 4 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 31.15 (mg) | 16.2 (mg) |
| Copper | 0.308 (mg) | 0.16 (mg) |
| Zinc | 2.88 (mg) | 1.5 (mg) |
| Vitamin Pp | 9.615 (mg) | 5 (mg) |
| Vitamin B6 | 0.962 (mg) | 0.5 (mg) |
| Vitamin B2 | 817.308 (mg) | 425 (mg) |
| Vitamin B12 | 2.88 (µg) | 1.5 (µg) |
| Vitamin B1 | 721 (mg) | 375 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Magnesium | 77 (mg) | 40 (mg) |
| Potassium | 346 (mg) | 180 (mg) |
| Polyunsaturated Fat | 0.96 (g) | 0.499 (g) |
| Phosphorus | 288 (mg) | 150 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Vitamin B12, Vitamin B6
Brands: Kingston Marketing Co, Valu Time
Countries: United States
Keywords: Cereal, Co, Frosted, Kingston, Marketing, Shredded, Time, Valu, Wheat
This product hasn't been added to any lists. Be the first?