May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, vital wheat gluten, soy protein isolate, textured wheat protein, natural flavors (contains torula & autolyzed yeast extract), wheat starch, and less than 2% of: spices, gralic powder, vitamins & minerals (dipotassium phosphate, dimagnesium phosphate, ferric orthophosphate, zinc oxide, cyanocobalamin, calcium pantothenate, thiamin hydrochloride), expeller pressed canola oil, organic evaporated cane syrup, carrageenan, citric acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (51 g (51 g)) |
|---|---|---|
| Serving Size | 51 g (51 g) | |
| Energy | 657 (kj) | 335 (kj) |
| Fat | 1.96 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.84 (g) | 4 (g) |
| Sugars | 1.96 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 23.53 (g) | 12 (g) |
| Salt | 1.643 (g) | 0.838 (g) |
| Sodium | 0.647 (g) | 0.33 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 7.06 (mg) | 3.6 (mg) |
| Vitamin B9 | 51 (µg) | 26 (µg) |
| Vitamin B12 | 1.76 (µg) | 0.898 (µg) |
| Vitamin B1 | 4 (mg) | 2.04 (mg) |
| Zinc | 2.94 (mg) | 1.5 (mg) |
| Potassium | 451 (mg) | 230 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Phosphorus | 196 (mg) | 100 (mg) |
| Pantothenic Acid | 1.176 (mg) | 0.6 (mg) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Copper | 0.157 (mg) | 0.08 (mg) |
Vitamins: Cyanocobalamin, Thiamin Hydrochloride
Minerals: Zinc Oxide
Brands: The Hain Celestial Group Inc
Countries: United States
Keywords: Celestial, Group, Hain, Inc, The, Turkey, Vegan, Veggie