May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn syrup, vegetable oil shortening (contains one or more of the following: hydrogenated palm kernel oil, palm, palm kernel, canola and soybean oils, bha, bht), enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamin mononitra
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 BROWNIE)) |
|---|---|---|
| Serving Size | 42 g (1 BROWNIE) | |
| Energy | 1891 (kj) | 794 (kj) |
| Fat | 19.05 (g) | 8 (g) |
| Saturated Fat | 2.38 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 48 (mg) | 20.2 (mg) |
| Carbohydrates | 66.67 (g) | 28 (g) |
| Sugars | 47.62 (g) | 20 (g) |
| Fiber | 2.4 (g) | 1.01 (g) |
| Proteins | 4.76 (g) | 2 (g) |
| Salt | 0.968 (g) | 0.406 (g) |
| Sodium | 0.381 (g) | 0.16 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.71 (mg) | 0.718 (mg) |
Vitamins: Niacin
Brands: Vachon
Countries: United States
Keywords: Brownie, Original, Vachon
This product hasn't been added to any lists. Be the first?