May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, vegetable oil shortening [contains one or more of the following: hydrogenated palm kernel oil, palm, palm kernel, canola and soybean oils, bha, bht), enriched bleached flour (bleached wheat flour, thiamin mononitrate, riboflavin, niacin, reduced ir
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (54 g (1 CAKE)) |
|---|---|---|
| Serving Size | 54 g (1 CAKE) | |
| Energy | 1937 (kj) | 1050 (kj) |
| Fat | 22.22 (g) | 12 (g) |
| Saturated Fat | 14.81 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 28 (mg) | 15.1 (mg) |
| Carbohydrates | 64.81 (g) | 35 (g) |
| Sugars | 50 (g) | 27 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 1.85 (g) | 0.999 (g) |
| Salt | 1.082 (g) | 0.584 (g) |
| Sodium | 0.426 (g) | 0.23 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 37 (mg) | 20 (mg) |
| Iron | 1.33 (mg) | 0.718 (mg) |
Vitamins: Niacin, Riboflavin, Thiamin Mononitrate
Brands: Vachon
Countries: United States
Keywords: Cake, Joe, Loui, Vachon
This product hasn't been added to any lists. Be the first?