May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 BARS (60 g)) |
---|---|---|
Serving Size | 4 BARS (60 g) | |
Energy | 2301 (kj) | 1380 (kj) |
Fat | 28.33 (g) | 17 (g) |
Saturated Fat | 16.67 (g) | 10 (g) |
Cholesterol | 17 (mg) | 10.2 (mg) |
Carbohydrates | 65 (g) | 39 (g) |
Sugars | 61.67 (g) | 37 (g) |
Fiber | 3.3 (g) | 1.98 (g) |
Proteins | 6.67 (g) | 4 (g) |
Salt | 187.5 (mg) | 112 (mg) |
Sodium | 0.075 (g) | 0.045 (g) |
Calcium | 167 (mg) | 100 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Ludwig Schokolade Gmbh
Countries: United States
Keywords: Candie, Chocolate, Confectionerie, Gmbh, Ludwig, Milk, Schokolade, Snack, Sweet
This product hasn't been added to any lists. Be the first?