Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sucre, noisettes entières 25%, poudre de lait entier 18%, beurre de cacao, pâte de cacao, lécithine (émulsifiant), arôme vanille.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Deux carrés 40 g) |
|---|---|---|
| Serving Size | Deux carrés 40 g | |
| Energy | 2400 (kj) | 962 (kj) |
| Fat | 40 (g) | 16 (g) |
| Saturated Fat | 15 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.013 (mg) | 0.005 (mg) |
| Carbohydrates | 45 (g) | 18 (g) |
| Sugars | 42.5 (g) | 17 (g) |
| Fiber | 5 (g) | 2 (g) |
| Proteins | 10 (g) | 4 (g) |
| Salt | 0.191 (g) | 0.076 (g) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Vitamin A | 2 (% DV) | 0.8 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 4 (% DV) | 1.6 (% DV) |
| Cocoa | 30 (g) | 30 (g) |
| Nova Group | 4 | 4 |
Front
Brands: Desir Lait, Dipa
Countries: France
Keywords: Au, Aux, Chocolat, Desir, Dipa, Entiere, Lait, Noisette, Snack, Sucre
This product hasn't been added to any lists. Be the first?