May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Coating: dark chocolate (sugar, chocolate liquor [processed with alkali], cocoa butter, milkfat, soy lecithin [an emulsifier], vanilla); pretzel crisps: (wheat flour, cane sugar, salt, malt syrup [sucrose, barley malt extract], soda); topping (sugar, corn
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (4 CRACKERS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (4 CRACKERS | ABOUT) | |
| Energy | 1795 (kj) | 503 (kj) |
| Fat | 17.86 (g) | 5 (g) |
| Saturated Fat | 10.71 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 71.43 (g) | 20 (g) |
| Sugars | 39.29 (g) | 11 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 0.861 (g) | 0.241 (g) |
| Sodium | 0.339 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Snack Factory, Snack Factory Inc
Countries: United States
Keywords: Chocolate, Crisp, Crunchy, Dark, Factory, Inc, Peppermint, Pretzel, Snack, Thin
This product hasn't been added to any lists. Be the first?