Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, parboiled long grain rice, canola oil, calcium carbonate, vitamin D3, iron (ferric pyrophosphate), thiamine mononitrate, folic acid
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pouch (250 g)) |
|---|---|---|
| Serving Size | 1 pouch (250 g) | |
| Energy | 234 (kj) | 586 (kj) |
| Fat | 0.96 (g) | 2.4 (g) |
| Saturated Fat | 0.08 (g) | 0.2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11 (g) | 27.6 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.32 (g) | 0.8 (g) |
| Proteins | 1.12 (g) | 2.8 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 28 (mg) | 70 (mg) |
| Iron | 1.52 (mg) | 3.8 (mg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 0.24 (g) | 0.6 (g) |
| Vitamin B9 | 260 (mcg) | 650 (mcg) |
| Vitamin D | 0 (mcg) | 0 (mcg) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Potassium | 60 (mg) | 150 (mg) |
| Added Sugars | 0 (g) | 0 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 1 | 1 |
| Monounsaturated Fat | 0.48 (g) | 1.2 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 10.938 (pct) | 10.938 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Vitamins: Cholecalciferol, Folic Acid, Thiamin Mononitrate
Minerals: Calcium Carbonate, Ferric Pyrophosphate, Iron
Front
Nutrition
Brands: Ben's Original
Countries: United States
Keywords: And, Ben, Beverage, Cereal, Food, Grain, Long, Original, Plant Based, Potatoe, Product, Ready, Rice, Seed, Their, White
This product hasn't been added to any lists. Be the first?