May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, bleached enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid, soybean or canola oil, egg white, corn syrup, water, chocolate (sugar, chocolate liquor, cocoa butter, soybean lecithin, vanilla extract
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (2 BROWNIES)) |
---|---|---|
Serving Size | 38 g (2 BROWNIES) | |
Energy | 1761 (kj) | 669 (kj) |
Fat | 23.68 (g) | 9 (g) |
Saturated Fat | 5.26 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.89 (g) | 22 (g) |
Sugars | 34.21 (g) | 13 (g) |
Fiber | 2.6 (g) | 0.988 (g) |
Proteins | 2.63 (g) | 0.999 (g) |
Salt | 0.536 (g) | 0.204 (g) |
Sodium | 0.211 (g) | 0.08 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Good Delish
Countries: United States
Keywords: Bite, Brownie, Delish, Good, Scrumptiou
This product hasn't been added to any lists. Be the first?