May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tortilla (Modified Wheat Starch, Water, Enriched Flour [Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil [May Contain Soybean Oil and/or Palm Oils], Wheat Gluten, Leavening [Sodium Bicarbonate, Sodium Acid Pyrophosphate, Sodium Aluminum Sulfate), Salt, Calcium Propionate, Mono-Diglycerides, Fumaric Acid, Guar Gum, Yeast, Enzymes, Dough Conditioner, Natural Flavors), Chicken Breast With Rib Meat, Pepper Jack Cheese (Pasteurized Milk, Cheese Cultures, Red & Green JalapeƱo Peppers, Salt, Enzymes), Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto [Color]), Water, Vinegar, Non-Fat Milk Powder, Lime Juice, Yellow Onion, Cilantro, Garlic Powder, Cumin, Salt, Onion Powder, Paprika, Sodium Bicarbonate, Nisin, Whole Egg. CONTAINS: MILK, EGG, WHEAT, & SOY.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, Gluten, Milk, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (227 g)) |
|---|---|---|
| Serving Size | 1 portion (227 g) | |
| Energy | 830 (kj) | 1883 (kj) |
| Fat | 12.3 (g) | 28 (g) |
| Saturated Fat | 7.49 (g) | 17.002 (g) |
| Cholesterol | 0.044 (g) | 0.1 (g) |
| Carbohydrates | 14.5 (g) | 33 (g) |
| Sugars | 1.76 (g) | 3.995 (g) |
| Fiber | 8.81 (g) | 19.999 (g) |
| Proteins | 16.3 (g) | 37 (g) |
| Salt | 1.08 (g) | 2.452 (g) |
| Sodium | 0.432 (g) | 0.981 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0.3 (g) | 0.681 (g) |
| Iron | 0.881 (mg) | 2.001 (mg) |
| Starch | 0 (g) | 0 (g) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Potassium | 0.432 (g) | 0.981 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Added Sugars | 0 (g) | 0 (g) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | < 0.0009 (pct) | < 0.0009 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | < 0.0009 (pct) | < 0.0009 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Caffeine | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Front
Nutrition
Ingredients
Brands: Realgood Foods Co
Countries: Cuba
Keywords: Burrito, Cheese, Chicken, Co, Food, Jack, Pepper, Realgood, Sandwiche
This product hasn't been added to any lists. Be the first?