May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: WEIZENMEHL (30,5 %), VOLLMILCHSCHOKOLADE 23,5% (Zucker, VOLLMILCHPULVER, Kakaobutter, Kakaomasse, Emulgator Lecithine (SOJA), Vanillin), Weiße Schokolade 23,5 % (Kakaobutter, Zucker, MAGERMILCHPULVER, BUTTERREINFETT, Emulgator Lecithine (SOJA), Vanillin), Zucker, Palmöl, SAHNEPULVER, EIPULVER, Backtriebmittel Ammoniumhydrogencarbonat, Natriumhydrogencarbonat; Salz, Vanillin. Gesamtmilchbestandteile im Produkt: 13,5%. Kann MANDELN, HASELNÜSSE, WALNÜSSE, KASCHUNÜSSE, PECANNÜSSE, PARANÜSSE, PISTAZIEN, MACADAMIANÜSSE und SENF enthalten.
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: En En En En En Nuts, Mustard, Nuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12,5 g) |
|---|---|---|
| Serving Size | 12,5 g | |
| Energy | 2190 (kJ) | 274 (kJ) |
| Fat | 28.1 (g) | 3.51 (g) |
| Saturated Fat | 17 (g) | 2.12 (g) |
| Carbohydrates | 59.8 (g) | 7.47 (g) |
| Sugars | 35.3 (g) | 4.41 (g) |
| Proteins | 7.2 (g) | 0.9 (g) |
| Salt | 0.334 (g) | 0.042 (g) |
| Sodium | 0.134 (g) | 0.017 (g) |
| Vitamin A | 0 (mcg) | 0 (mcg) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B9 | 0 (mcg) | 0 (mcg) |
| Vitamin B6 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (mcg) | 0 (mcg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin E | 0 (mg) | 0 (mg) |
| Starch | 0 (g) | 0 (g) |
| Selenium | 0 (mcg) | 0 (mcg) |
| Vitamin K | 0 (mcg) | 0 (mcg) |
| Zinc | 0 (mg) | 0 (mg) |
| Phosphorus | 0 (mg) | 0 (mg) |
| Added Sugars | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 2190 (kJ) | 274 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Copper | 0 (mg) | 0 (mg) |
| Choline | 0 (mg) | 0 (mg) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Carbon Footprint From Known Ingredients | 328 (g) | 41 (g) |
| Caffeine | 0 (mg) | 0 (mg) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?