Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (2 oz)) |
|---|---|---|
| Serving Size | 1 portion (2 oz) | |
| Energy | 443 (kJ) | 251 (kJ) |
| Fat | 1.76 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.062 (g) | 0.035 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 19.4 (g) | 11 (g) |
| Salt | 2.03 (g) | 1.15 (g) |
| Sodium | 0.811 (g) | 0.46 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 443 (kJ) | 251 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Brands: Boars Head
Countries: United States
Keywords: Boar, Breast, Buffalo, Chicken, Head
This product hasn't been added to any lists. Be the first?