May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Filling (cheesecake mix (sugar, corn syrup solids, partially hydrogenated coconut, palm kernel and soybean oil, cream cheese solids, buttermilk, non fat dry milk, modified food starch, carrageenan, sodium phosphates, sodium caseinate (a milk derivative),
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 g (0.5 PACKAGE)) |
---|---|---|
Serving Size | 64 g (0.5 PACKAGE) | |
Energy | 1766 (kj) | 1130 (kj) |
Fat | 17.19 (g) | 11 (g) |
Saturated Fat | 9.38 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 39 (mg) | 25 (mg) |
Carbohydrates | 53.12 (g) | 34 (g) |
Sugars | 10.94 (g) | 7 (g) |
Fiber | 1.6 (g) | 1.02 (g) |
Proteins | 12.5 (g) | 8 (g) |
Salt | 1.628 (g) | 1.04 (g) |
Sodium | 0.641 (g) | 0.41 (g) |
Vitamin A | 93.6 (IU) | 59.9 (IU) |
Vitamin C | 3.8 (mg) | 2.43 (mg) |
Calcium | 469 (mg) | 300 (mg) |
Iron | 2.25 (mg) | 1.44 (mg) |
Brands: Backpacker's Pantry
Countries: United States
Keywords: Backpacker, Cheesecake, Chocolate, Crumb, Dark, Pantry, Topping, With
This product hasn't been added to any lists. Be the first?