Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: corn starch (sulfur dioxide used to protect quality),
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (9 g)) |
|---|---|---|
| Serving Size | 1 Tbsp (9 g) | |
| Energy | 1393 (kj) | 125 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 88.89 (g) | 8 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
Brands: Unilever
Countries: United States
Keywords: And, Beverage, Cereal, Corn, Food, Maizena, Plant Based, Potatoe, Product, Starch, Their, Unilever
This product hasn't been added to any lists. Be the first?