May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cereales 60,2% (harina de trigo 56%, harina de cebada 1,2%, harina de arroz 0,9%, harina de avena 0,9%, harina de centeno 0,6%, germen de trigo 0,6%), azúcar, grasas vegetales (palma, shea), pasta de cacao, jarabe de glucosa, gasificantes (carbonatos de amonio, carbonatos de sodio), dextrosa, manteca de cacao, sal, leche desnatada en polvo, emulgente (lecitinas de soja), aroma, vitaminas [B3 (niacina), B5 (ácido pantoténico), B6 (piridoxina), B1 (tiamina), B2 (riboflavina)], hierro elemental. 32.4 a %*/32.4g 100 g %** de 32,4g %*** VRN/ 100 a N
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 galletas 32,4 g) |
|---|---|---|
| Serving Size | 4 galletas 32,4 g | |
| Energy | 2019 (kJ) | 654 (kJ) |
| Fat | 20 (g) | 6.48 (g) |
| Saturated Fat | 9.9 (g) | 3.21 (g) |
| Carbohydrates | 68 (g) | 22 (g) |
| Sugars | 25 (g) | 8.1 (g) |
| Fiber | 3.4 (g) | 1.1 (g) |
| Proteins | 6.7 (g) | 2.17 (g) |
| Salt | 0.49 (g) | 0.159 (g) |
| Sodium | 0.196 (g) | 0.064 (g) |
| Iron | 0.004 (g) | 0.001 (g) |
| Vitamin Pp | 0.004 (g) | 0.001 (g) |
| Vitamin B6 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Pantothenic Acid | 0.001 (g) | < 0.0009 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 2019 (kJ) | 654 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B6
Minerals: Elemental Iron
Front
Ingredients
This product hasn't been added to any lists. Be the first?